2025-12-11
| Brand | Samsung |
| Model P/N | LTV035QV-F09 1 Compatible |
| Diagonal Size | 3.5" |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 320(RGB)×240, QVGA 115PPI |
| Pixel Format | - |
| Active Area | 70.08(W)×52.56(H) mm |
| Bezel Opening | - |
| View Direction | - |
| Viewing Angle | - |
| Support Color | |
| Weight | - |
| Response Time | - |
| Operating Mode | [Panelook copyright, copy is strictly prohibited]IPS Family: AAS, ADS, AHVA, FFS, HIS, IPS, New Mode2, PLS, SFT, VistarichVA Family: ASV, FSA, HVA, MVA, PVA, SVA, UV²A, VA |
| Light Source | |
| Designed For |