2025-12-09
| Brand | Samsung |
| Model P/N | LTS166QQ-F0A |
| Diagonal Size | 1.7" |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 128(RGB)×160 123PPI |
| Pixel Format | - |
| Active Area | 26.3(W)×32.9(H) mm |
| Bezel Opening | - |
| Outline Size | 32.1(W)×42.4(H) mm |
| Surface | - |
| Brightness | 250 cd/m² (Typ.) |
| Contrast Ratio | 300:1 (Typ.) (TM) |
| Viewing Angle | - |
| Display Mode | |
| Best View on | - |
| Response Time | - |
| Display Colors | 65K |
| Lamp Type | |
| Panel Weight | - |
| Application | Mobile Phone |
| Signal Interface | CPU |