2025-10-13
Brand | Samsung |
Model P/N | LTI700HD01-006 |
Diagonal Size | 70" |
Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1920(RGB)×1080, FHD 31PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 1549.44(W)×871.56(H) mm |
Bezel Opening | - |
Outline(mm) | 1630 × 952 (H×V×D) |
Treatment | - |
Luminance | 600 cd/m² (Typ.) |
Contrast Ratio | 2400 : 1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Min.)(CR≥10) |
Response | - |
Good View at | Symmetry |
Work Mode | S-PVA, Normally Black, Transmissive |
Color Depth | |
Backlight | CCFL |
Mass | - |
Used for | Digital Signage |
Refresh Rate | - |
Touchscreen | Without |
Signal Type | LVDS Connector |
Voltage Supply | 12.0V (Typ.) |
Max. Ratings | Storage Temp.: -20 ~ 60 °C Operating Temp.: 0 ~ 50 °C |