2025-10-10
Brand | Samsung |
Model P/N | LTE700WV-F01 |
Diagonal Size | 7.0" |
Panel Type | a-Si TFT-LCD, LCM |
Resolution | 800×480 |
Pixel Format | - |
Brightness | 350 cd/m² (Typ.) |
Contrast Ratio | 450:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) |
Display Mode | [Panelook copyright, copy is strictly prohibited]IPS Family: AAS, ADS, AHVA, FFS, HIS, IPS, New Mode2, PLS, SFT, VistarichVA Family: ASV, FSA, HVA, MVA, PVA, SVA, UV²A, VA |
Best View on | - |
Response Time | - |
Display Colors | 16.7M |
Lamp Type | |
Panel Weight | - |
Application | |
Signal Interface | Parallel RGB (1 ch, 8-bit) |