2025-09-29
Brand | Samsung |
Model P/N | LTA460HE04 |
Diagonal Size | 46" |
Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1920(RGB)×1080, FHD 47PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 1018.08(W)×572.67(H) mm |
Bezel Opening | - |
Luminance | 500 (Typ.)(cd/m²) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Good View at | Symmetry |
Color Depth | 1.07B 92% NTSC |
Mass | - |
Refresh Rate | 120Hz (60Hz Input) |
Contrast Ratio | 3000 : 1 (Typ.) (TM) |
Work Mode | S-PVA, Normally Black, Transmissive |
Response | 6 (Typ.)(G to G) ms |
Backlight | |
Used for | TV Sets |
Touchscreen | Without |
Signal Type | LVDS (2 ch, 10-bit) |
Voltage Supply | 12.0V (Typ.) |