2025-09-28
| Brand | Samsung |
| Model P/N | LTA400HH-LH3 |
| Diagonal Size | 40" |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1920(RGB)×1080, FHD |
| Pixel Format | RGB Vertical Stripe |
| Brightness | 500 cd/m² (Typ.) |
| Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
| Best View on | Symmetry |
| Display Colors | 1.07B 92%NTSC |
| Frequency | 120Hz |
| Weight | - |
| Contrast Ratio | 3000:1 (Typ.) (TM) |
| Display Mode | S-PVA, Normally Black, Transmissive |
| Response Time | 6 (Typ.)(G to G) |
| Lamp Type | |
| Touch Screen | Without |
| Application | TV Sets |
| Signal Interface | LVDS (2 ch, 10-bit) |
| Input Voltage | 12.0V (Typ.) |