2025-09-20
| Brand | Samsung |
| Model P/N | LTA230W1-L01 |
| Diagonal Size | 23.0" |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 1280(RGB)×720, WXGA 63PPI |
| Pixel Format | RGB Vertical Stripe |
| Active Area | 508.125(W)×285.696(H) mm |
| Bezel Opening | - |
| Viewing Angle | - |
| Display Mode | [Panelook copyright, copy is strictly prohibited]IPS Family: AAS, ADS, AHVA, FFS, HIS, IPS, New Mode2, PLS, SFT, VistarichVA Family: ASV, FSA, HVA, MVA, PVA, SVA, UV²A, VA |
| Best View on | - |
| Response Time | - |
| Display Colors | 16.7M |
| Lamp Type | |
| Frequency | - |
| Touch Screen | Without |
| Panel Weight | - |
| Application | TV Sets |