2025-08-28
Brand | Samsung |
Model P/N | LSF550FN01-G01 |
Diagonal Size | 55" |
Panel Type | a-Si TFT-LCD, CELL, FOB |
Resolution | 3840(RGB)×2160, UHD 80PPI |
Pixel Format | RGB Vertical Stripe |
Active Area | 1209.6(W)×680.4(H) mm |
Bezel Opening | - |
Luminance | 0 cd/m² |
View Direction | Symmetry |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) |
Support Color | |
Weight | - |
Frame Rate | - |
Contrast Ratio | - |
Response Time | 8 (Typ.)(G to G) |
Operating Mode | SVA, Normally Black, Transmissive |
Light Source | No B/L |
Designed For | TV Sets |
Touch Panel | Without |
Environment | Operating Temperature: 0 ~ 50 °C; Storage Temperature: -20 ~ 60 °C |