2025-09-08
| Brand | Samsung |
| Model P/N | LMS480HF01 |
| Diagonal Size | 4.8" |
| Panel Type | a-Si TFT-LCD, LCM |
| Resolution | 480×272, WQVGA |
| Pixel Format | - |
| Viewing Angle | - |
| Display Mode | [Panelook copyright, copy is strictly prohibited]IPS Family: AAS, ADS, AHVA, FFS, HIS, IPS, New Mode2, PLS, SFT, VistarichVA Family: ASV, FSA, HVA, MVA, PVA, SVA, UV²A, VA |
| Best View on | - |
| Response Time | - |
| Display Colors | |
| Lamp Type | |
| Panel Weight | - |
| Application |