Manufacturer |
LG Display |
Model Name | LM270WF7-SSA1 | |||
Screen Size | 27.0 inch | Screen Type | LCM , a-Si TFT-LCD | |||
Pixel Number | 1920(RGB)×1080 (FHD) 81PPI | Arrangement | RGB Vertical Stripe | |||
Active Area(mm) | 597.888 × 336.312 (H×V) | Outline(mm) | 607.1 × 354.1 × 13.7 (H×V×D) | |||
Bezel Area(mm) | - | Treatment | Antiglare, Hard coating (3H) | |||
Luminance | 250 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) | |||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 14 (Typ.)(G to G) ms | |||
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | |||
Glass Thickness | - | Transmissivity | - | |||
Glass Depth | 16.7M 72% NTSC | Backlight | 15S4P WLED , 30K hours , No Driver | |||
Mass | 3.20/3.36Kgs (Typ./Max.) | Used for | ||||
Refresh Rate | 60Hz | Touch Screen | Without | |||
Driver IC list |
|
|||||
Signal Type |
|
|||||
Voltage Supply |
|
|||||
Max. Ratings |
|
Manufacturer |
LG Display |
Model Name | LM270WF7-SSA1 | |||
Screen Size | 27.0 inch | Screen Type | LCM , a-Si TFT-LCD | |||
Pixel Number | 1920(RGB)×1080 (FHD) 81PPI | Arrangement | RGB Vertical Stripe | |||
Active Area(mm) | 597.888 × 336.312 (H×V) | Outline(mm) | 607.1 × 354.1 × 13.7 (H×V×D) | |||
Bezel Area(mm) | - | Treatment | Antiglare, Hard coating (3H) | |||
Luminance | 250 cd/m² (Typ.) | Contrast Ratio | 1000 : 1 (Typ.) (TM) | |||
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Response | 14 (Typ.)(G to G) ms | |||
Good View at | Symmetry | Work Mode | IPS, Normally Black, Transmissive | |||
Glass Thickness | - | Transmissivity | - | |||
Glass Depth | 16.7M 72% NTSC | Backlight | 15S4P WLED , 30K hours , No Driver | |||
Mass | 3.20/3.36Kgs (Typ./Max.) | Used for | ||||
Refresh Rate | 60Hz | Touch Screen | Without | |||
Driver IC list |
|
|||||
Signal Type |
|
|||||
Voltage Supply |
|
|||||
Max. Ratings |
|