Panel Brand | HannStar | Panel Model | HSD150PX11-B05 |
Panel Size | 15.0" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1024(RGB)×768, XGA, 85PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 304.128(W)×228.096(H) mm | Bezel Opening | 307.2(W)×231.1(H) mm |
Outline Size | 315.8(W)×240.5(H) mm | Surface | - |
Brightness | 150 cd/m² (Typ.) | Contrast Ratio | 250:1 (Typ.) (TM) |
Viewing Angle | - | Display Mode | TN, Normally White, Transmissive |
Best View on | - | Response Time | - |
Display Colors | 262K | Lamp Type | 1 pcs CCFL , 10K hours , Without Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | - | Application | Laptop |
Signal Interface |
|
||
Input Voltage |
|
||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD150PX11-B05 |
Panel Size | 15.0" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1024(RGB)×768, XGA, 85PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 304.128(W)×228.096(H) mm | Bezel Opening | 307.2(W)×231.1(H) mm |
Outline Size | 315.8(W)×240.5(H) mm | Surface | - |
Brightness | 150 cd/m² (Typ.) | Contrast Ratio | 250:1 (Typ.) (TM) |
Viewing Angle | - | Display Mode | TN, Normally White, Transmissive |
Best View on | - | Response Time | - |
Display Colors | 262K | Lamp Type | 1 pcs CCFL , 10K hours , Without Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | - | Application | Laptop |
Signal Interface |
|
||
Input Voltage |
|
||
Environment |
|