Panel Brand | HannStar | Panel Model | HSD116BHW1-A00 |
Panel Size | 11.6" | Panel Type |
|
Resolution | 1366(RGB)×768, WXGA, 135PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 256.125(W)×144(H) mm | Bezel Opening | - |
Outline Size | 265.125(W)×154.9(H) ×0.8(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | ResponseTime | 25 (Typ.)(Tr+Tf) |
Glass Depth | - | Transmissivity | 5.55% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 50% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Panel Weight | - | Application |
|
|
|
||
Signal Interface |
|
||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD116BHW1-A00 |
Panel Size | 11.6" | Panel Type |
|
Resolution | 1366(RGB)×768, WXGA, 135PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 256.125(W)×144(H) mm | Bezel Opening | - |
Outline Size | 265.125(W)×154.9(H) ×0.8(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | ResponseTime | 25 (Typ.)(Tr+Tf) |
Glass Depth | - | Transmissivity | 5.55% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 50% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Panel Weight | - | Application |
|
|
|
||
Signal Interface |
|
||
Environment |
|