Panel Brand | HannStar | Panel Model | HSD101PUW1-D00 | |
Panel Size | 10.1" | Panel Type |
|
|
Resolution | 1920(RGB)×1200, WUXGA, 225PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 216.576(W)×135.36(H) mm | Bezel Opening | - | |
Outline Size | 227.72(W)×148.65(H) ×4.4(D) mm | Surface | Hard coating | |
Brightness | 400 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive | |
Best View on | Symmetry | ResponseTime | 25 (Typ.)(Tr+Td) | |
Glass Depth | - | Transmissivity | - | |
DisplayColors | 16.7M 50% NTSC | Lamp Type | WLED , 10K hours , With LED Driver | |
Frequency | 60Hz | Touch Screen | Without | |
Panel Weight | 140g (Max.) | Application |
|
|
|
MIPI (4 data lanes) , 39 pins Connector | |||
|
|
|||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD101PUW1-D00 | |
Panel Size | 10.1" | Panel Type |
|
|
Resolution | 1920(RGB)×1200, WUXGA, 225PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 216.576(W)×135.36(H) mm | Bezel Opening | - | |
Outline Size | 227.72(W)×148.65(H) ×4.4(D) mm | Surface | Hard coating | |
Brightness | 400 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) | |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive | |
Best View on | Symmetry | ResponseTime | 25 (Typ.)(Tr+Td) | |
Glass Depth | - | Transmissivity | - | |
DisplayColors | 16.7M 50% NTSC | Lamp Type | WLED , 10K hours , With LED Driver | |
Frequency | 60Hz | Touch Screen | Without | |
Panel Weight | 140g (Max.) | Application |
|
|
|
MIPI (4 data lanes) , 39 pins Connector | |||
|
|
|||
Environment |
|