Panel Brand | HannStar | Panel Model |
HSD101PUW1-C00 |
Panel Size | 10.1" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1920(RGB)×1200, WUXGA, 225PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 216.576(W)×135.36(H) mm | Bezel Opening | - |
Outline Size | 227.72(W)×147.8(H) ×5.05(D) mm | Surface | Hard coating |
Brightness | 370 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
Display Colors |
16.7M 50% NTSC
|
Lamp Type |
WLED , 15K hours , With LED Driver
|
Frequency |
60Hz
|
--Touch Screen | Without |
Panel Weight | 120g (Max.) | Application | [Pad & Tablet] |
Signal Interface |
|
||
-Input Voltage |
|
||
Environment |
|
Panel Brand | HannStar | Panel Model |
HSD101PUW1-C00 |
Panel Size | 10.1" | Panel Type | a-Si TFT-LCD, LCM |
Resolution | 1920(RGB)×1200, WUXGA, 225PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 216.576(W)×135.36(H) mm | Bezel Opening | - |
Outline Size | 227.72(W)×147.8(H) ×5.05(D) mm | Surface | Hard coating |
Brightness | 370 cd/m² (Typ.) | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | - |
Display Colors |
16.7M 50% NTSC
|
Lamp Type |
WLED , 15K hours , With LED Driver
|
Frequency |
60Hz
|
--Touch Screen | Without |
Panel Weight | 120g (Max.) | Application | [Pad & Tablet] |
Signal Interface |
|
||
-Input Voltage |
|
||
Environment |
|