Manufacturer | HannStar | Model Name | HSD101BWW7-A10 |
Screen Size | 10.1 inch | Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 800(RGB)×1280 (WXGA) 150PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 135.36 × 216.576 (H×V) | Outline(mm) | 139.36 × 225.476 × 0.8 (H×V×D) |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Response | 35 (Typ.)(Tr+Td) ms |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | 0.40+0.40 mm | Transmissivity | 5.2% (Typ.)(with Polarizer) |
Color Depth | 16.7M 59% NTSC | Backlight | No B/L |
Mass | - | Used for | Pad & Tablet |
Refresh Rate | - | Touchscreen | Without |
|
|
||
Signal Type | - | ||
VoltageSupply |
|
||
Max. Ratings |
|
Manufacturer | HannStar | Model Name | HSD101BWW7-A10 |
Screen Size | 10.1 inch | Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 800(RGB)×1280 (WXGA) 150PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 135.36 × 216.576 (H×V) | Outline(mm) | 139.36 × 225.476 × 0.8 (H×V×D) |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 88/88/88/88 (Typ.)(CR≥10) | Response | 35 (Typ.)(Tr+Td) ms |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | 0.40+0.40 mm | Transmissivity | 5.2% (Typ.)(with Polarizer) |
Color Depth | 16.7M 59% NTSC | Backlight | No B/L |
Mass | - | Used for | Pad & Tablet |
Refresh Rate | - | Touchscreen | Without |
|
|
||
Signal Type | - | ||
VoltageSupply |
|
||
Max. Ratings |
|