Panel Brand | HannStar | Panel Model | HSD090IFW1-A00 |
Panel Size | 9.0" | Panel Type |
|
Resolution | 1024(RGB)×600, WSVGA, 132PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 196.608(W)×114.15(H) mm | Bezel Opening | 200.01(W)×117.55(H) mm |
Outline Size | 211.1(W)×126.5(H) ×7.1(D) mm | Surface | Without Polarizer |
Brightness | 500 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | ResponseTime | 18/17 (Typ.)(Tr/Td) |
Glass Depth | - | Transmissivity | - |
DisplayColors | 262K/16.2M 70% NTSC | Lamp Type | 3S7P WLED , 30K hours , Without Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | 240g (Typ.) | Application |
|
|
|
||
|
|
||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD090IFW1-A00 |
Panel Size | 9.0" | Panel Type |
|
Resolution | 1024(RGB)×600, WSVGA, 132PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 196.608(W)×114.15(H) mm | Bezel Opening | 200.01(W)×117.55(H) mm |
Outline Size | 211.1(W)×126.5(H) ×7.1(D) mm | Surface | Without Polarizer |
Brightness | 500 cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | ResponseTime | 18/17 (Typ.)(Tr/Td) |
Glass Depth | - | Transmissivity | - |
DisplayColors | 262K/16.2M 70% NTSC | Lamp Type | 3S7P WLED , 30K hours , Without Driver |
Frequency | 60Hz | Touch Screen | Without |
Panel Weight | 240g (Typ.) | Application |
|
|
|
||
|
|
||
Environment |
|