Panel Brand | HannStar | Panel Model | HSD089IFW1-D00 | |
Panel Size | 8.9" | Panel Type | a-Si TFT-LCD , LCM | |
Resolution | 1024(RGB)×600, WSVGA, 133PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 195.072(W)×113.4(H) mm | Bezel Opening | 198.27(W)×116.6(H) mm | |
Outline Size | 213.36(W)×129.55(H) ×5.45(D) mm | Surface | Antiglare, Hard coating (3H) | |
Brightness | 300 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
Viewing Angle | 70/70/50/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 6 o'clock | Response Time | 5/20 (Typ.)(Tr/Td) | |
Glass Depth | - | Transmissivity | - | |
Display Colors | 262K | Lamp Type | WLED , With LED Driver | |
Frequency | 60Hz | Touch Screen | Without | |
Panel Weight | - | Application | Netbook PC Digital Photo Frame Portable DVD Player | |
|
|
|||
Input Voltage |
|
|||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD089IFW1-D00 | |
Panel Size | 8.9" | Panel Type | a-Si TFT-LCD , LCM | |
Resolution | 1024(RGB)×600, WSVGA, 133PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 195.072(W)×113.4(H) mm | Bezel Opening | 198.27(W)×116.6(H) mm | |
Outline Size | 213.36(W)×129.55(H) ×5.45(D) mm | Surface | Antiglare, Hard coating (3H) | |
Brightness | 300 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
Viewing Angle | 70/70/50/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 6 o'clock | Response Time | 5/20 (Typ.)(Tr/Td) | |
Glass Depth | - | Transmissivity | - | |
Display Colors | 262K | Lamp Type | WLED , With LED Driver | |
Frequency | 60Hz | Touch Screen | Without | |
Panel Weight | - | Application | Netbook PC Digital Photo Frame Portable DVD Player | |
|
|
|||
Input Voltage |
|
|||
Environment |
|