Panel Brand | HannStar | Panel Model | HSD070PWW2-A00 |
Panel Size | 7.0" | Panel Type | a-Si TFT-LCD , LCM |
Resolution | 800(RGB)×1280, WXGA, 215PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 94.2(W)×150.72(H) mm | Bezel Opening | - |
Outline Size | 104.32(W)×161.67(H) ×4.05(D) mm | Surface | Hard coating |
Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 700:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 30 (Typ.)(Tr+Td) |
Glass Depth | 0.50+0.50 mm | Transmissivity | - |
Display Colors | 262K 50% NTSC | Lamp Type | WLED , 10K hours , With LED Driver |
Frequency | 60Hz | Touch Screen | Without |
Shape Style | 82.0g (Typ.) | Application | Pad & Tablet |
|
|
||
Input Voltage |
|
||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD070PWW2-A00 |
Panel Size | 7.0" | Panel Type | a-Si TFT-LCD , LCM |
Resolution | 800(RGB)×1280, WXGA, 215PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 94.2(W)×150.72(H) mm | Bezel Opening | - |
Outline Size | 104.32(W)×161.67(H) ×4.05(D) mm | Surface | Hard coating |
Brightness | 450 cd/m² (Typ.) | Contrast Ratio | 700:1 (Typ.) (TM) |
Viewing Angle | 89/89/89/89 (Typ.)(CR≥10) | Display Mode | IPS, Normally Black, Transmissive |
Best View on | Symmetry | Response Time | 30 (Typ.)(Tr+Td) |
Glass Depth | 0.50+0.50 mm | Transmissivity | - |
Display Colors | 262K 50% NTSC | Lamp Type | WLED , 10K hours , With LED Driver |
Frequency | 60Hz | Touch Screen | Without |
Shape Style | 82.0g (Typ.) | Application | Pad & Tablet |
|
|
||
Input Voltage |
|
||
Environment |
|