Panel Brand | HannStar | Panel Model | HSD070JDW6-A00-0299 |
Panel Size | 7.0" | Panel Type |
|
Resolution | 800(RGB)×480, WVGA, 133PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 152.4(W)×91.44(H) mm | Bezel Opening | - |
Outline Size | 159.7(W)×101.5(H) ×1.27(D) mm | Surface | Antiglare, Hard coating (3H) |
Brightness | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | ResponseTime | 30 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | 3.8% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Driver IC | COG Built-in 1 source + 1 gate chips | Application | Automotive Display |
|
|
||
Input Voltage | 3.3/12.4/19/-10V (Typ.)(VCC/AVDD/VGH/VGL) | ||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD070JDW6-A00-0299 |
Panel Size | 7.0" | Panel Type |
|
Resolution | 800(RGB)×480, WVGA, 133PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 152.4(W)×91.44(H) mm | Bezel Opening | - |
Outline Size | 159.7(W)×101.5(H) ×1.27(D) mm | Surface | Antiglare, Hard coating (3H) |
Brightness | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | ResponseTime | 30 (Typ.)(Tr+Td) |
Glass Depth | - | Transmissivity | 3.8% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Driver IC | COG Built-in 1 source + 1 gate chips | Application | Automotive Display |
|
|
||
Input Voltage | 3.3/12.4/19/-10V (Typ.)(VCC/AVDD/VGH/VGL) | ||
Environment |
|