Panel Brand | HannStar | Panel Model | HSD070ISN1-A00 | |
Panel Size | 7.0" | Panel Type | a-Si TFT-LCD , LCM | |
Resolution | 800(RGB)×600, SVGA, 143PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 141.6(W)×106.2(H) mm | Bezel Opening | 144.9(W)×109.4(H) mm | |
Outline Size | 154(W)×119.2(H) ×5.4(D) mm | Surface | Antiglare, Hard coating (3H) | |
Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 600:1 (Typ.) (TM) | |
Viewing Angle | 60/70/75/75 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 3 o'clock | Response Time | 2.4/5.6 (Typ.)(Tr/Td) | |
Glass Depth | - | Transmissivity | - | |
Display Colors | 16.7M | Lamp Type | 3S6P WLED , 20K hours , Without Driver | |
Frequency | 60Hz | Touch Screen | Without | |
Panel Weight | 160g | Application | Digital Photo Frame | |
|
|
|||
Input Voltage |
|
|||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD070ISN1-A00 | |
Panel Size | 7.0" | Panel Type | a-Si TFT-LCD , LCM | |
Resolution | 800(RGB)×600, SVGA, 143PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 141.6(W)×106.2(H) mm | Bezel Opening | 144.9(W)×109.4(H) mm | |
Outline Size | 154(W)×119.2(H) ×5.4(D) mm | Surface | Antiglare, Hard coating (3H) | |
Brightness | 250 cd/m² (Typ.) | Contrast Ratio | 600:1 (Typ.) (TM) | |
Viewing Angle | 60/70/75/75 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 3 o'clock | Response Time | 2.4/5.6 (Typ.)(Tr/Td) | |
Glass Depth | - | Transmissivity | - | |
Display Colors | 16.7M | Lamp Type | 3S6P WLED , 20K hours , Without Driver | |
Frequency | 60Hz | Touch Screen | Without | |
Panel Weight | 160g | Application | Digital Photo Frame | |
|
|
|||
Input Voltage |
|
|||
Environment |
|