Panel Brand | HannStar | Panel Model | HSD070IDW1-G00 | |
Panel Size | 7.0" | Panel Type | a-Si TFT-LCD , LCM | |
Resolution | 800(RGB)×480, WVGA, 134PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 153.6(W)×86.64(H) mm | Bezel Opening | 156.0(W)×90.1(H) mm | |
Outline Size | 164.9(W)×100(H) mm | Surface | Antiglare, Hard coating (3H) | |
Brightness | 600 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
Viewing Angle | 75/75/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 6 o'clock | Response Time | 4/12 (Typ.)(Tr/Td) | |
Glass Depth | - | Transmissivity | - | |
Display Colors | 262K/16.2M 50% NTSC | Lamp Type | 3S11P WLED , 10K hours , Without Driver | |
Frequency | - | Touch Screen | Without | |
Panel Weight | 153g (Typ.) | Application | Automotive Display | |
|
|
|||
Input Voltage |
|
|||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD070IDW1-G00 | |
Panel Size | 7.0" | Panel Type | a-Si TFT-LCD , LCM | |
Resolution | 800(RGB)×480, WVGA, 134PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 153.6(W)×86.64(H) mm | Bezel Opening | 156.0(W)×90.1(H) mm | |
Outline Size | 164.9(W)×100(H) mm | Surface | Antiglare, Hard coating (3H) | |
Brightness | 600 cd/m² (Typ.) | Contrast Ratio | 500:1 (Typ.) (TM) | |
Viewing Angle | 75/75/60/70 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 6 o'clock | Response Time | 4/12 (Typ.)(Tr/Td) | |
Glass Depth | - | Transmissivity | - | |
Display Colors | 262K/16.2M 50% NTSC | Lamp Type | 3S11P WLED , 10K hours , Without Driver | |
Frequency | - | Touch Screen | Without | |
Panel Weight | 153g (Typ.) | Application | Automotive Display | |
|
|
|||
Input Voltage |
|
|||
Environment |
|