Panel Brand | HannStar | Panel Model | HSD060BMW1-C00 |
Panel Size | 6.0" | Panel Type |
|
Resolution | 540(RGB)×960, qHD, 185PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 73.99(W)×131.53(H) mm | Bezel Opening | - |
Outline Size | 76.58(W)×139.02(H) ×0.5(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | ResponseTime | 30 (Typ.)(Tr+Td) |
Glass Depth | 0.25+0.25 mm | Transmissivity | 4.26% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Panel Weight | - | Application | Mobile Phone |
|
|
||
Signal Interface | MIPI (2 data lanes) | ||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD060BMW1-C00 |
Panel Size | 6.0" | Panel Type |
|
Resolution | 540(RGB)×960, qHD, 185PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 73.99(W)×131.53(H) mm | Bezel Opening | - |
Outline Size | 76.58(W)×139.02(H) ×0.5(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive |
Best View on | Symmetry | ResponseTime | 30 (Typ.)(Tr+Td) |
Glass Depth | 0.25+0.25 mm | Transmissivity | 4.26% (Typ.)(with Polarizer) |
DisplayColors | 16.7M 70% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Panel Weight | - | Application | Mobile Phone |
|
|
||
Signal Interface | MIPI (2 data lanes) | ||
Environment |
|