Manufacturer | HannStar | Model Name | HSD058BHW1-P00 |
Screen Size | 5.9 inch | Screen Type | CELL , a-Si TFT-LCD |
Pixel Number | 720(RGB)×1512 286PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 63.936 × 134.266 (H×V) | Outline(mm) | 65.936 × 140.156 × 0.8 (H×V×D) |
Bezel Area(mm) | - | Treatment | Without Polarizer |
Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | 0.40+0.40 mm | Transmissivity | 3.2% (Typ.)(with Polarizer) |
Color Depth | 16.7M 70% NTSC | Backlight | No B/L |
Mass | - | Used for | Handheld & PDA |
Refresh Rate | - | Touchscreen | Without |
|
|
||
Signal Type |
|
||
VoltageSupply |
|
||
Max. Ratings |
|
Manufacturer | HannStar | Model Name | HSD058BHW1-P00 |
Screen Size | 5.9 inch | Screen Type | CELL , a-Si TFT-LCD |
Pixel Number | 720(RGB)×1512 286PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 63.936 × 134.266 (H×V) | Outline(mm) | 65.936 × 140.156 × 0.8 (H×V×D) |
Bezel Area(mm) | - | Treatment | Without Polarizer |
Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | 0.40+0.40 mm | Transmissivity | 3.2% (Typ.)(with Polarizer) |
Color Depth | 16.7M 70% NTSC | Backlight | No B/L |
Mass | - | Used for | Handheld & PDA |
Refresh Rate | - | Touchscreen | Without |
|
|
||
Signal Type |
|
||
VoltageSupply |
|
||
Max. Ratings |
|