Manufacturer | HannStar | Model Name | HSD057BHW2-P00 |
Screen Size | 5.7 inch | Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 720(RGB)×1440 282PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 64.8 × 129.6 (H×V) | Outline(mm) | 66.8 × 135.29 × 0.8 (H×V×D) |
Bezel Area(mm) | - | Treatment | Without Polarizer |
Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | 0.40+0.40 mm | Transmissivity | 3.5% (Typ.)(with Polarizer) |
Color Depth | 16.2M 70% NTSC | Backlight | No B/L |
Mass | - | Used for | Mobile Phone |
Refresh Rate | - | Touchscreen | Without |
|
|
||
Signal Type |
|
||
VoltageSupply |
|
||
Max. Ratings |
|
Manufacturer | HannStar | Model Name | HSD057BHW2-P00 |
Screen Size | 5.7 inch | Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 720(RGB)×1440 282PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 64.8 × 129.6 (H×V) | Outline(mm) | 66.8 × 135.29 × 0.8 (H×V×D) |
Bezel Area(mm) | - | Treatment | Without Polarizer |
Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) ms |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | 0.40+0.40 mm | Transmissivity | 3.5% (Typ.)(with Polarizer) |
Color Depth | 16.2M 70% NTSC | Backlight | No B/L |
Mass | - | Used for | Mobile Phone |
Refresh Rate | - | Touchscreen | Without |
|
|
||
Signal Type |
|
||
VoltageSupply |
|
||
Max. Ratings |
|