Manufacturer | HannStar | Model Name | HSD055BHW7-P00 |
Screen Size | 5.5 inch | Screen Type | a-Si TFT-LCD, CELL |
Pixel Number | 720(RGB)×1440, 295PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 61.884(W)×123.768(H) mm | Outline(mm) | - |
Bezel Area(mm) | 63.884(W)×129.458(H) ×0.8(D) mm | Treatment | - |
Luminance | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | 0.20+0.20 mm | Transmissivity | 3.25% (Typ.)(with Polarizer) |
Color Depth | 16.7M 70% NTSC | Backlight | No B/L |
Mass | - | Used for | Mobile Phone |
Refresh Rate | - | Touchscreen | Without |
|
|
||
Signal Type |
|
||
VoltageSupply |
|
||
Max. Ratings |
|
Manufacturer | HannStar | Model Name | HSD055BHW7-P00 |
Screen Size | 5.5 inch | Screen Type | a-Si TFT-LCD, CELL |
Pixel Number | 720(RGB)×1440, 295PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 61.884(W)×123.768(H) mm | Outline(mm) | - |
Bezel Area(mm) | 63.884(W)×129.458(H) ×0.8(D) mm | Treatment | - |
Luminance | 0 cd/m² | Contrast Ratio | 1000:1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 25 (Typ.)(Tr+Td) |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | 0.20+0.20 mm | Transmissivity | 3.25% (Typ.)(with Polarizer) |
Color Depth | 16.7M 70% NTSC | Backlight | No B/L |
Mass | - | Used for | Mobile Phone |
Refresh Rate | - | Touchscreen | Without |
|
|
||
Signal Type |
|
||
VoltageSupply |
|
||
Max. Ratings |
|