Manufacturer | HannStar | Model Name | HSD055BHW5-D00 |
Screen Size | 5.5 inch | Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 720(RGB)×1280 (WXGA) 268PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 68.04 × 120.96 (H×V) | Outline(mm) | 70.04 × 127.1 × 0.4 (H×V×D) |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 12/13 (Typ.)(Tr/Td) ms |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | 0.20+0.20 mm | Transmissivity | 3.6% (Typ.)(with Polarizer) |
Color Depth | 16.7M 68% NTSC | Backlight | No B/L |
Mass | - | Used for | Mobile Phone |
Refresh Rate | - | Touchscreen | Without |
|
|
||
Signal Type |
|
||
VoltageSupply | - | ||
Max. Ratings |
|
Manufacturer | HannStar | Model Name | HSD055BHW5-D00 |
Screen Size | 5.5 inch | Screen Type | CELL, a-Si TFT-LCD |
Pixel Number | 720(RGB)×1280 (WXGA) 268PPI | Arrangement | RGB Vertical Stripe |
Active Area(mm) | 68.04 × 120.96 (H×V) | Outline(mm) | 70.04 × 127.1 × 0.4 (H×V×D) |
Bezel Area(mm) | - | Treatment | - |
Luminance | 0 cd/m² | Contrast Ratio | 1000 : 1 (Typ.) (TM) |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Response | 12/13 (Typ.)(Tr/Td) ms |
Good View at | Symmetry | Work Mode | IPS Pro, Normally Black, Transmissive |
Glass Thickness | 0.20+0.20 mm | Transmissivity | 3.6% (Typ.)(with Polarizer) |
Color Depth | 16.7M 68% NTSC | Backlight | No B/L |
Mass | - | Used for | Mobile Phone |
Refresh Rate | - | Touchscreen | Without |
|
|
||
Signal Type |
|
||
VoltageSupply | - | ||
Max. Ratings |
|