Panel Brand | HannStar | Panel Model | HSD053H8W2-A00 |
Panel Size | 5.3" | Panel Type |
|
Resolution | 480(RGB)×960, 201PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 60.6528(W)×121.306(H) mm | Bezel Opening | - |
Outline Size | 63.1568(W)×127.643(H) ×0.8(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
Glass Depth | 0.40+0.40 mm | Transmissivity | 12.39% (Typ.)(without Polarizer) |
DisplayColors | 16.7M 60% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Driver IC | COG Suggest HX8379C, ILI9806E, NT35512S, OTM8019A, JD9161 | Application | Mobile Phone |
|
|
||
Input Voltage | - | ||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD053H8W2-A00 |
Panel Size | 5.3" | Panel Type |
|
Resolution | 480(RGB)×960, 201PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 60.6528(W)×121.306(H) mm | Bezel Opening | - |
Outline Size | 63.1568(W)×127.643(H) ×0.8(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 800:1 (Typ.) (TM) |
Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) |
Glass Depth | 0.40+0.40 mm | Transmissivity | 12.39% (Typ.)(without Polarizer) |
DisplayColors | 16.7M 60% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Driver IC | COG Suggest HX8379C, ILI9806E, NT35512S, OTM8019A, JD9161 | Application | Mobile Phone |
|
|
||
Input Voltage | - | ||
Environment |
|