Panel Brand | HannStar | Panel Model | HSD050BMW2-D00 | |
Panel Size | 5.0" | Panel Type |
|
|
Resolution | 540(RGB)×960, qHD, 221PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 62.046(W)×110.304(H) mm | Bezel Opening | - | |
Outline Size | 65.1(W)×117.9(H) ×0.4(D) mm | Surface | Without Polarizer | |
Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) | |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive | |
Best View on | Symmetry | ResponseTime | 10/20 (Typ.)(Tr/Td) | |
Glass Depth | 0.20+0.20 mm | Transmissivity | 3.82% (Typ.)(with Polarizer) | |
DisplayColors | 16.7M 72% NTSC | Lamp Type | No B/L | |
Frequency | - | Touch Screen | Without | |
Panel Weight | - | Application |
|
|
|
MIPI | |||
|
|
|||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD050BMW2-D00 | |
Panel Size | 5.0" | Panel Type |
|
|
Resolution | 540(RGB)×960, qHD, 221PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 62.046(W)×110.304(H) mm | Bezel Opening | - | |
Outline Size | 65.1(W)×117.9(H) ×0.4(D) mm | Surface | Without Polarizer | |
Brightness | 0 cd/m² | Contrast Ratio | 700:1 (Typ.) (TM) | |
Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Display Mode | IPS Pro, Normally Black, Transmissive | |
Best View on | Symmetry | ResponseTime | 10/20 (Typ.)(Tr/Td) | |
Glass Depth | 0.20+0.20 mm | Transmissivity | 3.82% (Typ.)(with Polarizer) | |
DisplayColors | 16.7M 72% NTSC | Lamp Type | No B/L | |
Frequency | - | Touch Screen | Without | |
Panel Weight | - | Application |
|
|
|
MIPI | |||
|
|
|||
Environment |
|