Panel Brand | HannStar | Panel Model | HSD036BAW1-A02 |
Panel Size | 3.6" | Panel Type |
|
Resolution | 240(RGB)×400, WQVGA, 131PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 46.44(W)×77.4(H) mm | Bezel Opening | - |
Outline Size | 50.34(W)×85.3(H) ×1(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) |
Viewing Angle | 45/45/45/20 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 12 o'clock | ResponseTime | 4/16 (Typ.)(Tr/Td) |
Glass Depth | 0.50+0.50 mm | Transmissivity | 15.69% (Typ.)(without Polarizer) |
DisplayColors | 262K 60% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Driver IC | COG Suggest HX8352-C | Application | Mobile Phone Handheld & PDA MP3 PMP |
|
|
||
Input Voltage | - | ||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD036BAW1-A02 |
Panel Size | 3.6" | Panel Type |
|
Resolution | 240(RGB)×400, WQVGA, 131PPI | Pixel Format | RGB Vertical Stripe |
Display Area | 46.44(W)×77.4(H) mm | Bezel Opening | - |
Outline Size | 50.34(W)×85.3(H) ×1(D) mm | Surface | Without Polarizer |
Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) |
Viewing Angle | 45/45/45/20 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive |
Best View on | 12 o'clock | ResponseTime | 4/16 (Typ.)(Tr/Td) |
Glass Depth | 0.50+0.50 mm | Transmissivity | 15.69% (Typ.)(without Polarizer) |
DisplayColors | 262K 60% NTSC | Lamp Type | No B/L |
Frequency | - | Touch Screen | Without |
Driver IC | COG Suggest HX8352-C | Application | Mobile Phone Handheld & PDA MP3 PMP |
|
|
||
Input Voltage | - | ||
Environment |
|