Panel Brand | HannStar | Panel Model | HSD022B2N6-A00 | |
Panel Size | 2.2" | Panel Type |
|
|
Resolution | 176(RGB)×220, QCIF+, 128PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 34.848(W)×43.56(H) mm | Bezel Opening | - | |
Outline Size | 38.048(W)×50.16(H) ×1(D) mm | Surface | Without Polarizer | |
Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) | |
Viewing Angle | 45/45/45/20 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 12 o'clock | ResponseTime | 2/6 (Typ.)(Tr/Td) | |
Glass Depth | 0.50+0.50 mm | Transmissivity | 15.7% (Typ.)(without Polarizer) | |
DisplayColors | 262K 60% NTSC | Lamp Type | No B/L | |
Frequency | - | Touch Screen | Without | |
Panel Weight | - | Application |
|
|
|
- | |||
|
|
|||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD022B2N6-A00 | |
Panel Size | 2.2" | Panel Type |
|
|
Resolution | 176(RGB)×220, QCIF+, 128PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 34.848(W)×43.56(H) mm | Bezel Opening | - | |
Outline Size | 38.048(W)×50.16(H) ×1(D) mm | Surface | Without Polarizer | |
Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) | |
Viewing Angle | 45/45/45/20 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 12 o'clock | ResponseTime | 2/6 (Typ.)(Tr/Td) | |
Glass Depth | 0.50+0.50 mm | Transmissivity | 15.7% (Typ.)(without Polarizer) | |
DisplayColors | 262K 60% NTSC | Lamp Type | No B/L | |
Frequency | - | Touch Screen | Without | |
Panel Weight | - | Application |
|
|
|
- | |||
|
|
|||
Environment |
|