Panel Brand | HannStar | Panel Model | HSD014B4N1-A00 | |
Panel Size | 1.44" | Panel Type |
|
|
Resolution | 128(RGB)×128, 125PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 25.4976(W)×26.496(H) mm | Bezel Opening | - | |
Outline Size | 27.7(W)×32.24(H) ×1(D) mm | Surface | Without Polarizer | |
Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) | |
Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) | |
Glass Depth | 0.50+0.50 mm | Transmissivity | 16.5% (Typ.)(without Polarizer) | |
DisplayColors | 262K 54% NTSC | Lamp Type | No B/L | |
Frequency | - | Touch Screen | Without | |
Panel Weight | - | Application |
|
|
|
- | |||
|
|
|||
Environment |
|
Panel Brand | HannStar | Panel Model | HSD014B4N1-A00 | |
Panel Size | 1.44" | Panel Type |
|
|
Resolution | 128(RGB)×128, 125PPI | Pixel Format | RGB Vertical Stripe | |
Display Area | 25.4976(W)×26.496(H) mm | Bezel Opening | - | |
Outline Size | 27.7(W)×32.24(H) ×1(D) mm | Surface | Without Polarizer | |
Brightness | 0 cd/m² | Contrast Ratio | 500:1 (Typ.) (TM) | |
Viewing Angle | 70/70/70/60 (Typ.)(CR≥10) | Display Mode | TN, Normally White, Transmissive | |
Best View on | 12 o'clock | ResponseTime | 4/12 (Typ.)(Tr/Td) | |
Glass Depth | 0.50+0.50 mm | Transmissivity | 16.5% (Typ.)(without Polarizer) | |
DisplayColors | 262K 54% NTSC | Lamp Type | No B/L | |
Frequency | - | Touch Screen | Without | |
Panel Weight | - | Application |
|
|
|
- | |||
|
|
|||
Environment |
|